2 bedrooms in a house close to campus and Liberty Park
$825 - $925 /Bedroom
Plus Fees2 Beds
12 Month Lease826 W 1600 S, Woods Cross, UT 84087
826 W 1600 S, Woods Cross, UT 84087
Url: http://www.utahoffcampus.com/housing/property/spacious-4br-end-unit-townhome-low-maintenance-hoa-living/xj9fwrm
Phone Number: (801) 797-1123

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1500 S 500 W | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 1420 South 500 West | Walk: 13 min | Distance: 0.7 mi |
| 1171 S 500 W | Walk: 17 min | Distance: 0.9 mi |
| Salt Lake City Airport Air Guard Station | Drive: 12 min | Distance: 8.2 mi |
|---|
| Woods Cross | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Warm Springs Relief Point | Drive: 13 min | Distance: 7.0 mi |
| Jackson/Euclid Station | Drive: 12 min | Distance: 8.1 mi |
| North Temple Station | Drive: 13 min | Distance: 8.2 mi |
| North Temple Bridge/Guadalupe | Drive: 12 min | Distance: 8.3 mi |
| Arena | Drive: 13 min | Distance: 8.4 mi |
| Fairpark Station | Drive: 13 min | Distance: 8.4 mi |
| Temple Square | Drive: 14 min | Distance: 8.7 mi |
| Farmington | Drive: 12 min | Distance: 9.0 mi |
| Salt Lake City International | Drive: 18 min | Distance: 12.2 mi |
|---|
| Flight Park State Recreation Area | Drive: 10 min | Distance: 6.3 mi |
|---|---|---|
| Discovery Gateway | Drive: 13 min | Distance: 8.5 mi |
| Clark Planetarium | Drive: 13 min | Distance: 8.5 mi |
| Great Salt Lake Nature Center - Trail access only until fall 2016 | Drive: 17 min | Distance: 9.8 mi |
$825 - $925 /Bedroom
Plus Fees2 Beds
12 Month Lease